 SANS2D Wed 28-AUG-2019 15:35 Workspace: 
 Ferritin_SANS
  395    0    0    0    1  395    0
         0         0         0         0
 3 (F12.5,2E16.6)
     0.00550    6.648618e-01    1.143732e-01    8.935321e-04
     0.00650    5.651983e-01    4.864391e-02    9.643795e-04
     0.00750    4.609681e-01    2.866544e-02    1.036146e-03
     0.00850    4.208194e-01    1.981612e-02    1.125271e-03
     0.00950    4.212594e-01    1.512621e-02    1.210960e-03
     0.01050    3.693754e-01    1.200156e-02    1.291158e-03
     0.01150    3.707716e-01    1.019360e-02    1.369988e-03
     0.01250    3.395699e-01    8.659498e-03    1.441089e-03
     0.01350    3.382690e-01    7.552230e-03    1.533873e-03
     0.01450    3.269028e-01    6.773945e-03    1.599985e-03
     0.01550    3.045374e-01    6.058479e-03    1.671152e-03
     0.01650    2.859679e-01    5.475076e-03    1.760382e-03
     0.01750    2.689941e-01    5.036912e-03    1.818080e-03
     0.01850    2.583643e-01    4.656240e-03    1.886168e-03
     0.01950    2.421358e-01    4.317240e-03    1.946677e-03
     0.02050    2.257395e-01    4.034639e-03    2.003455e-03
     0.02150    2.220118e-01    3.840503e-03    2.058108e-03
     0.02250    2.106858e-01    3.630488e-03    2.099753e-03
     0.02350    1.981829e-01    3.413630e-03    2.149924e-03
     0.02450    1.856352e-01    3.240839e-03    2.202603e-03
     0.02550    1.726666e-01    3.070542e-03    2.234589e-03
     0.02650    1.601028e-01    2.916658e-03    2.286551e-03
     0.02750    1.538570e-01    2.781611e-03    2.320531e-03
     0.02850    1.391233e-01    2.654102e-03    2.361432e-03
     0.02950    1.333341e-01    2.565552e-03    2.398784e-03
     0.03050    1.198755e-01    2.445401e-03    2.401281e-03
     0.03150    1.129842e-01    2.369327e-03    2.435415e-03
     0.03250    1.046990e-01    2.295798e-03    2.424396e-03
     0.03350    1.013569e-01    2.228992e-03    2.428754e-03
     0.03450    9.205880e-02    2.158942e-03    2.416190e-03
     0.03550    8.519738e-02    2.082830e-03    2.446370e-03
     0.03650    7.659610e-02    2.034013e-03    2.439920e-03
     0.03750    7.221880e-02    1.963195e-03    2.458777e-03
     0.03850    6.588436e-02    1.885463e-03    2.465730e-03
     0.03950    5.845056e-02    1.853436e-03    2.478940e-03
     0.04050    5.236803e-02    1.792660e-03    2.493751e-03
     0.04150    4.844837e-02    1.749386e-03    2.496879e-03
     0.04250    4.412197e-02    1.707020e-03    2.502819e-03
     0.04350    3.755525e-02    1.675180e-03    2.545303e-03
     0.04450    3.487333e-02    1.623175e-03    2.523288e-03
     0.04550    2.779110e-02    1.584591e-03    2.554278e-03
     0.04650    2.385591e-02    1.561672e-03    2.554659e-03
     0.04750    2.408549e-02    1.512310e-03    2.587113e-03
     0.04850    1.860327e-02    1.488428e-03    2.572951e-03
     0.04950    1.693298e-02    1.460291e-03    2.591432e-03
     0.05050    1.558837e-02    1.421139e-03    2.609252e-03
     0.05150    1.031986e-02    1.404952e-03    2.645178e-03
     0.05250    1.145076e-02    1.389977e-03    2.624055e-03
     0.05350    8.356721e-03    1.377043e-03    2.615301e-03
     0.05450    8.082056e-03    1.350407e-03    2.643956e-03
     0.05550    6.582867e-03    1.349220e-03    2.659484e-03
     0.05650    3.510578e-03    1.322992e-03    2.657931e-03
     0.05750    4.315150e-03    1.296368e-03    2.670343e-03
     0.05850    2.818615e-03    1.307907e-03    2.676591e-03
     0.05950    3.930401e-03    1.290812e-03    2.685662e-03
     0.06050    4.637004e-03    1.270781e-03    2.710996e-03
     0.06150    3.523311e-03    1.256231e-03    2.697155e-03
     0.06250    1.948862e-03    1.280964e-03    2.702592e-03
     0.06350    5.653743e-03    1.247030e-03    2.725130e-03
     0.06450    5.081984e-03    1.256826e-03    2.739388e-03
     0.06550    4.823986e-03    1.241209e-03    2.727715e-03
     0.06650    7.607447e-03    1.240083e-03    2.781829e-03
     0.06750    8.612474e-03    1.243263e-03    2.756480e-03
     0.06850    4.302468e-03    1.230877e-03    2.786732e-03
     0.06950    7.121780e-03    1.228467e-03    2.794514e-03
     0.07050    8.803450e-03    1.219570e-03    2.807309e-03
     0.07150    7.665749e-03    1.211754e-03    2.793958e-03
     0.07250    6.611002e-03    1.223977e-03    2.816820e-03
     0.07350    8.869578e-03    1.209919e-03    2.867545e-03
     0.07450    9.885461e-03    1.207944e-03    2.838111e-03
     0.07550    1.116802e-02    1.207919e-03    2.869466e-03
     0.07650    1.234151e-02    1.209225e-03    2.858731e-03
     0.07750    1.334818e-02    1.196819e-03    2.914657e-03
     0.07850    1.377910e-02    1.199062e-03    2.895452e-03
     0.07950    1.295482e-02    1.197449e-03    2.927861e-03
     0.08050    1.473683e-02    1.187872e-03    2.937593e-03
     0.08150    1.269360e-02    1.185410e-03    2.928297e-03
     0.08250    1.480989e-02    1.192518e-03    2.951262e-03
     0.08350    1.157351e-02    1.182035e-03    2.972046e-03
     0.08450    1.488109e-02    1.179119e-03    2.980603e-03
     0.08550    1.482004e-02    1.174745e-03    2.981931e-03
     0.08650    1.355587e-02    1.178027e-03    2.996196e-03
     0.08750    1.472500e-02    1.168718e-03    3.032543e-03
     0.08850    1.258544e-02    1.163502e-03    3.037012e-03
     0.08950    1.368627e-02    1.157439e-03    3.050095e-03
     0.09050    1.302135e-02    1.158660e-03    3.052951e-03
     0.09150    1.374062e-02    1.156749e-03    3.093446e-03
     0.09250    1.218105e-02    1.155600e-03    3.084171e-03
     0.09350    1.361326e-02    1.143323e-03    3.110687e-03
     0.09450    1.364353e-02    1.148935e-03    3.113483e-03
     0.09550    1.136713e-02    1.143769e-03    3.129338e-03
     0.09650    1.109277e-02    1.128120e-03    3.155949e-03
     0.09750    9.291884e-03    1.131716e-03    3.151160e-03
     0.09850    9.980600e-03    1.125628e-03    3.173437e-03
     0.09950    1.038351e-02    1.122894e-03    3.179275e-03
     0.10050    6.618223e-03    1.123026e-03    3.223928e-03
     0.10150    8.981688e-03    1.132209e-03    3.218950e-03
     0.10250    7.492745e-03    1.102966e-03    3.219211e-03
     0.10350    6.210443e-03    1.103088e-03    3.221146e-03
     0.10450    1.015121e-02    1.110500e-03    3.241846e-03
     0.10550    8.777579e-03    1.109866e-03    3.298945e-03
     0.10650    6.659418e-03    1.098870e-03    3.299584e-03
     0.10750    4.181593e-03    1.093747e-03    3.289307e-03
     0.10850    4.290617e-03    1.095117e-03    3.321336e-03
     0.10950    2.692902e-03    1.090644e-03    3.330723e-03
     0.11050    4.465914e-03    1.087785e-03    3.330248e-03
     0.11150    1.322889e-03    1.085173e-03    3.382350e-03
     0.11250    2.648642e-03    1.080603e-03    3.365708e-03
     0.11350    3.766605e-03    1.087070e-03    3.392917e-03
     0.11450    2.725543e-03    1.087392e-03    3.404326e-03
     0.11550    4.184397e-03    1.084178e-03    3.418416e-03
     0.11650    2.655639e-03    1.086640e-03    3.423765e-03
     0.11750    2.251404e-03    1.090001e-03    3.443893e-03
     0.11850    1.786079e-03    1.082313e-03    3.457770e-03
     0.11950    2.242129e-03    1.084056e-03    3.488393e-03
     0.12050    2.159803e-03    1.082045e-03    3.479205e-03
     0.12150    1.793938e-03    1.083294e-03    3.503194e-03
     0.12250    1.978506e-03    1.070469e-03    3.524692e-03
     0.12350    1.172597e-03    1.087756e-03    3.536212e-03
     0.12450    4.108075e-03    1.075698e-03    3.540463e-03
     0.12550    1.653562e-03    1.081898e-03    3.570940e-03
     0.12650    4.456898e-04    1.077347e-03    3.583707e-03
     0.12750    2.427418e-03    1.083874e-03    3.587842e-03
     0.12850    3.836814e-03    1.064075e-03    3.616195e-03
     0.12950    2.458824e-03    1.089133e-03    3.634983e-03
     0.13050    3.323452e-03    1.085150e-03    3.630219e-03
     0.13150    2.226987e-03    1.087013e-03    3.676453e-03
     0.13250    4.249740e-03    1.088523e-03    3.646979e-03
     0.13350    5.208099e-03    1.082145e-03    3.685133e-03
     0.13450    4.495937e-03    1.098827e-03    3.675324e-03
     0.13550    7.056727e-03    1.090420e-03    3.724025e-03
     0.13650    4.492691e-03    1.088559e-03    3.712823e-03
     0.13750    4.953207e-03    1.092069e-03    3.751565e-03
     0.13850    2.852970e-03    1.094058e-03    3.764954e-03
     0.13950    4.038241e-03    1.097736e-03    3.763266e-03
     0.14050    3.396920e-03    1.105937e-03    3.779869e-03
     0.14150    5.081377e-03    1.099726e-03    3.796549e-03
     0.14250    3.382001e-03    1.101501e-03    3.822073e-03
     0.14350    3.469385e-03    1.100308e-03    3.811088e-03
     0.14450    5.314697e-03    1.113408e-03    3.857208e-03
     0.14550    5.373847e-03    1.111946e-03    3.867758e-03
     0.14650    4.702772e-03    1.112939e-03    3.863067e-03
     0.14750    3.850731e-03    1.109585e-03    3.885226e-03
     0.14850    3.894124e-03    1.110666e-03    3.892429e-03
     0.14950    4.299009e-03    1.114636e-03    3.905474e-03
     0.15050    4.088704e-03    1.106568e-03    3.928094e-03
     0.15150    3.160293e-03    1.117959e-03    3.949631e-03
     0.15250    6.487141e-03    1.118906e-03    3.960821e-03
     0.15350    4.646193e-03    1.113306e-03    3.983846e-03
     0.15450    5.637400e-03    1.115535e-03    3.989569e-03
     0.15550    5.718321e-03    1.114199e-03    4.010855e-03
     0.15650    5.234083e-03    1.124357e-03    4.024185e-03
     0.15750    5.415749e-03    1.137773e-03    4.041598e-03
     0.15850    3.821094e-03    1.119304e-03    4.047873e-03
     0.15950    4.483437e-03    1.130038e-03    4.073234e-03
     0.16050    3.662062e-03    1.122402e-03    4.075648e-03
     0.16150    4.358243e-03    1.132101e-03    4.080135e-03
     0.16250    4.092854e-03    1.141748e-03    4.115597e-03
     0.16350    3.017849e-03    1.127280e-03    4.118461e-03
     0.16450    3.095162e-03    1.141949e-03    4.138688e-03
     0.16550    3.536917e-03    1.137210e-03    4.154227e-03
     0.16650    3.800124e-03    1.127434e-03    4.176577e-03
     0.16750    1.538763e-03    1.159249e-03    4.191760e-03
     0.16850    2.607351e-03    1.144992e-03    4.199255e-03
     0.16950    2.756565e-03    1.144142e-03    4.221694e-03
     0.17050    8.799555e-04    1.161221e-03    4.218852e-03
     0.17150    2.326774e-03    1.155997e-03    4.235412e-03
     0.17250    2.828081e-03    1.148842e-03    4.266766e-03
     0.17350    1.918225e-03    1.166838e-03    4.261889e-03
     0.17450    2.543744e-03    1.163183e-03    4.294785e-03
     0.17550    1.988528e-03    1.171541e-03    4.320947e-03
     0.17650    3.153483e-03    1.163421e-03    4.341666e-03
     0.17750    3.662592e-03    1.161554e-03    4.331711e-03
     0.17850    9.906195e-04    1.177029e-03    4.352047e-03
     0.17950    2.356672e-03    1.175132e-03    4.394886e-03
     0.18050    3.242764e-03    1.173989e-03    4.372835e-03
     0.18150    2.701881e-03    1.179771e-03    4.431136e-03
     0.18250    3.140340e-03    1.188741e-03    4.410894e-03
     0.18350    8.648200e-05    1.185045e-03    4.413764e-03
     0.18450    4.819773e-04    1.199722e-03    4.461469e-03
     0.18550    2.029477e-05    1.198381e-03    4.456596e-03
     0.18650    3.074948e-03    1.196081e-03    4.481217e-03
     0.18750    3.812913e-03    1.207005e-03    4.487901e-03
     0.18850    1.116656e-03    1.204480e-03    4.508936e-03
     0.18950    3.064981e-03    1.198233e-03    4.508771e-03
     0.19050    3.002773e-03    1.207968e-03    4.556946e-03
     0.19150    8.088238e-04    1.223284e-03    4.562376e-03
     0.19250    1.096901e-03    1.213985e-03    4.560921e-03
     0.19350    3.570149e-03    1.234272e-03    4.589431e-03
     0.19450    1.375945e-03    1.229594e-03    4.614855e-03
     0.19550    7.224012e-04    1.226580e-03    4.618383e-03
     0.19650    1.676174e-03    1.242110e-03    4.626345e-03
     0.19750    1.982952e-03    1.249342e-03    4.634927e-03
     0.19850    3.677181e-03    1.245786e-03    4.647190e-03
     0.19950    1.663915e-03    1.262873e-03    4.689197e-03
     0.20050    4.906247e-03    1.260061e-03    4.694601e-03
     0.20150    3.834458e-03    1.250819e-03    4.709101e-03
     0.20250    2.948773e-03    1.267229e-03    4.726897e-03
     0.20350    1.452527e-04    1.279872e-03    4.735445e-03
     0.20450    1.215653e-03    1.277096e-03    4.752599e-03
     0.20550    4.003423e-03    1.272244e-03    4.746353e-03
     0.20650    3.571017e-03    1.283671e-03    4.795596e-03
     0.20750    1.932533e-03    1.302239e-03    4.802693e-03
     0.20850    3.580433e-03    1.283911e-03    4.811975e-03
     0.20950    1.706048e-04    1.310604e-03    4.824165e-03
     0.21050    2.861505e-03    1.303842e-03    4.848751e-03
     0.21150    3.507019e-03    1.320155e-03    4.844367e-03
     0.21250    2.959350e-03    1.310355e-03    4.870098e-03
     0.21350    4.756857e-03    1.344559e-03    4.911742e-03
     0.21450    2.413635e-03    1.321319e-03    4.910550e-03
     0.21550    2.563576e-03    1.314810e-03    4.924839e-03
     0.21650    1.366952e-03    1.349327e-03    4.957992e-03
     0.21750    1.757075e-03    1.365835e-03    4.930283e-03
     0.21850    4.015943e-03    1.341699e-03    4.952871e-03
     0.21950    7.294667e-05    1.351483e-03    4.986402e-03
     0.22050    1.996232e-03    1.367333e-03    5.021121e-03
     0.22150    2.001009e-03    1.380221e-03    5.017999e-03
     0.22250    3.616244e-03    1.372482e-03    5.023882e-03
     0.22350    2.518677e-03    1.382060e-03    5.042342e-03
     0.22450    2.687400e-03    1.404042e-03    5.074339e-03
     0.22550    1.018071e-03    1.392350e-03    5.074632e-03
     0.22650    2.244263e-03    1.391840e-03    5.104684e-03
     0.22750    1.873046e-03    1.395569e-03    5.133914e-03
     0.22850    4.341601e-03    1.450565e-03    5.105509e-03
     0.22950    2.007348e-03    1.405760e-03    5.123555e-03
     0.23050    1.735395e-03    1.422833e-03    5.146393e-03
     0.23150    5.358470e-03    1.440385e-03    5.170672e-03
     0.23250    1.425991e-03    1.446938e-03    5.182731e-03
     0.23350    4.532508e-03    1.422419e-03    5.206391e-03
     0.23450    8.997338e-05    1.440394e-03    5.220532e-03
     0.23550    6.574566e-04    1.478937e-03    5.235946e-03
     0.23650    1.910543e-03    1.455157e-03    5.242236e-03
     0.23750    3.189213e-03    1.458947e-03    5.268762e-03
     0.23850    3.269155e-03    1.468938e-03    5.290289e-03
     0.23950   -6.350949e-04    1.492131e-03    5.291640e-03
     0.24050    1.976315e-03    1.492832e-03    5.320195e-03
     0.24150    1.200911e-03    1.484554e-03    5.322273e-03
     0.24250    2.723327e-03    1.522457e-03    5.356186e-03
     0.24350    3.611384e-03    1.511884e-03    5.361930e-03
     0.24450    2.863255e-03    1.520279e-03    5.376505e-03
     0.24550    3.033951e-03    1.485824e-03    5.410198e-03
     0.24650    1.746076e-03    1.555430e-03    5.409564e-03
     0.24750    2.367889e-03    1.542881e-03    5.428206e-03
     0.24850    3.828626e-03    1.554336e-03    5.434918e-03
     0.24950    3.861706e-03    1.510185e-03    5.492850e-03
     0.25050    3.402256e-03    1.553462e-03    5.479766e-03
     0.25150    3.361096e-03    1.564190e-03    5.482875e-03
     0.25250    2.308562e-03    1.562037e-03    5.517717e-03
     0.25350    1.232690e-03    1.549572e-03    5.534661e-03
     0.25450    5.370862e-03    1.592364e-03    5.525061e-03
     0.25550    1.502618e-03    1.606506e-03    5.585681e-03
     0.25650   -4.916725e-04    1.589646e-03    5.585186e-03
     0.25750    2.329804e-03    1.587176e-03    5.611555e-03
     0.25850    1.846854e-03    1.609480e-03    5.614006e-03
     0.25950    2.511956e-03    1.628605e-03    5.622635e-03
     0.26050   -8.238611e-05    1.645123e-03    5.656467e-03
     0.26150    3.080199e-03    1.631152e-03    5.669014e-03
     0.26250    1.495538e-03    1.616203e-03    5.671152e-03
     0.26350    3.943199e-03    1.664578e-03    5.691059e-03
     0.26450    2.267480e-03    1.627035e-03    5.726645e-03
     0.26550    2.216680e-03    1.662932e-03    5.723031e-03
     0.26650    8.904625e-04    1.639812e-03    5.717479e-03
     0.26750   -7.571308e-04    1.674613e-03    5.792675e-03
     0.26850    2.953950e-03    1.695889e-03    5.778819e-03
     0.26950    1.143736e-03    1.697298e-03    5.791364e-03
     0.27050    2.738087e-03    1.693416e-03    5.814571e-03
     0.27150    3.192660e-03    1.707978e-03    5.830340e-03
     0.27250    1.880067e-03    1.712160e-03    5.827565e-03
     0.27350    5.106533e-04    1.744497e-03    5.855077e-03
     0.27450    1.902023e-03    1.761040e-03    5.893570e-03
     0.27550    2.144741e-03    1.732944e-03    5.918923e-03
     0.27650    8.018659e-04    1.754809e-03    5.934546e-03
     0.27750   -2.420363e-04    1.772195e-03    5.927307e-03
     0.27850    5.291580e-03    1.753207e-03    5.941164e-03
     0.27950    3.264345e-03    1.778113e-03    5.960055e-03
     0.28050    2.821101e-03    1.769218e-03    5.990771e-03
     0.28150    2.512058e-03    1.786417e-03    6.024770e-03
     0.28250    1.965980e-05    1.804882e-03    6.035903e-03
     0.28350    8.489645e-04    1.781722e-03    6.051422e-03
     0.28450    6.967539e-04    1.787264e-03    6.061127e-03
     0.28550    3.692099e-04    1.841592e-03    6.083935e-03
     0.28650    1.167108e-03    1.862298e-03    6.089756e-03
     0.28750    3.389992e-03    1.851678e-03    6.098183e-03
     0.28850    3.243727e-03    1.826244e-03    6.119575e-03
     0.28950    1.153050e-03    1.855845e-03    6.145526e-03
     0.29050    3.827859e-03    1.901828e-03    6.168702e-03
     0.29150    1.834123e-03    1.878030e-03    6.163266e-03
     0.29250    2.873027e-03    1.878837e-03    6.186732e-03
     0.29350    5.902507e-03    1.899919e-03    6.233337e-03
     0.29450    1.630993e-03    1.921935e-03    6.207061e-03
     0.29550    3.054069e-03    1.935622e-03    6.263550e-03
     0.29650   -2.137166e-03    1.946476e-03    6.247052e-03
     0.29750    3.019659e-03    1.930391e-03    6.282976e-03
     0.29850    2.874247e-03    1.959119e-03    6.297573e-03
     0.29950    4.565088e-03    1.998204e-03    6.325233e-03
     0.30050   -1.457870e-07    1.972051e-03    6.338327e-03
     0.30150    5.340521e-03    2.002448e-03    6.354217e-03
     0.30250    9.701269e-04    1.982272e-03    6.374187e-03
     0.30350    1.038536e-03    2.025665e-03    6.404673e-03
     0.30450    2.308939e-03    2.036140e-03    6.423205e-03
     0.30550    1.713104e-03    2.017657e-03    6.428563e-03
     0.30650    4.050566e-03    2.050072e-03    6.400920e-03
     0.30750    4.657306e-04    2.016681e-03    6.523143e-03
     0.30850    1.859770e-03    2.077984e-03    6.447547e-03
     0.30950    2.717569e-03    2.106708e-03    6.493705e-03
     0.31050    2.314497e-03    2.117215e-03    6.508622e-03
     0.31150    3.928073e-03    2.103553e-03    6.514310e-03
     0.31250    2.952376e-04    2.121377e-03    6.509834e-03
     0.31350    1.497372e-03    2.154737e-03    6.591530e-03
     0.31450    2.683729e-03    2.227018e-03    6.561344e-03
     0.31550    4.909598e-03    2.157968e-03    6.595386e-03
     0.31650    3.064999e-03    2.169910e-03    6.634328e-03
     0.31750    5.132365e-03    2.226103e-03    6.601435e-03
     0.31850    2.957958e-03    2.249399e-03    6.672043e-03
     0.31950    2.461970e-03    2.261038e-03    6.659574e-03
     0.32050    2.353111e-03    2.238094e-03    6.703200e-03
     0.32150    2.740490e-03    2.256224e-03    6.685490e-03
     0.32250    5.979089e-05    2.303709e-03    6.675038e-03
     0.32350    3.031198e-03    2.328558e-03    6.724777e-03
     0.32450   -6.644318e-04    2.328821e-03    6.755752e-03
     0.32550    1.187839e-03    2.348964e-03    6.782185e-03
     0.32650   -1.353764e-03    2.385407e-03    6.762840e-03
     0.32750    1.321686e-03    2.389829e-03    6.806587e-03
     0.32850   -8.721117e-04    2.461598e-03    6.780798e-03
     0.32950    1.416640e-04    2.422780e-03    6.848952e-03
     0.33050    2.541721e-03    2.421952e-03    6.855103e-03
     0.33150    5.648292e-03    2.487974e-03    6.902574e-03
     0.33250    1.229132e-03    2.470372e-03    6.898816e-03
     0.33350   -1.678595e-03    2.505297e-03    6.931888e-03
     0.33450   -2.936332e-03    2.562628e-03    6.956490e-03
     0.33550    4.937060e-03    2.563500e-03    6.935881e-03
     0.33650    1.214130e-03    2.512627e-03    6.946059e-03
     0.33750    1.280084e-03    2.607962e-03    6.960372e-03
     0.33850   -1.597768e-03    2.632085e-03    7.058918e-03
     0.33950    3.143712e-03    2.591393e-03    7.039485e-03
     0.34050   -1.619509e-03    2.693546e-03    7.076320e-03
     0.34150    5.423830e-03    2.652570e-03    7.082257e-03
     0.34250    1.537353e-03    2.709674e-03    7.103546e-03
     0.34350   -7.343593e-04    2.757599e-03    7.156395e-03
     0.34450    5.488048e-04    2.711481e-03    7.120391e-03
     0.34550   -1.521859e-03    2.690837e-03    7.160281e-03
     0.34650   -1.396575e-03    2.849253e-03    7.165980e-03
     0.34750    2.607502e-03    2.891918e-03    7.205850e-03
     0.34850    5.142395e-03    2.880091e-03    7.198102e-03
     0.34950   -1.294394e-03    2.899791e-03    7.227484e-03
     0.35050    2.325066e-03    2.884629e-03    7.316806e-03
     0.35150    1.078083e-03    2.907680e-03    7.273743e-03
     0.35250    2.618403e-05    2.881995e-03    7.317274e-03
     0.35350    5.933315e-03    2.959514e-03    7.355480e-03
     0.35450    1.780319e-04    3.066030e-03    7.362103e-03
     0.35550    8.101360e-04    3.067422e-03    7.392995e-03
     0.35650    1.291187e-03    3.012042e-03    7.450808e-03
     0.35750    2.465016e-03    3.114482e-03    7.382819e-03
     0.35850    2.955245e-03    3.099012e-03    7.372195e-03
     0.35950    4.671958e-03    3.130982e-03    7.533297e-03
     0.36050   -1.464396e-03    3.128307e-03    7.459872e-03
     0.36150    1.805983e-03    3.209114e-03    7.518647e-03
     0.36250    5.610399e-03    3.148201e-03    7.532552e-03
     0.36350    1.052046e-03    3.318319e-03    7.480719e-03
     0.36450    6.307980e-03    3.232454e-03    7.588814e-03
     0.36550    7.156653e-03    3.276147e-03    7.591217e-03
     0.36650    2.657244e-03    3.237671e-03    7.639449e-03
     0.36750   -4.803823e-04    3.346094e-03    7.605794e-03
     0.36850    3.445639e-03    3.346845e-03    7.668141e-03
     0.36950    2.310381e-03    3.243652e-03    7.663310e-03
     0.37050    3.569840e-04    3.461121e-03    7.679138e-03
     0.37150    6.358938e-03    3.476921e-03    7.707010e-03
     0.37250    3.032258e-03    3.472002e-03    7.713962e-03
     0.37350   -1.061217e-03    3.496653e-03    7.716109e-03
     0.37450    2.222255e-03    3.518307e-03    7.748485e-03
     0.37550    9.342560e-05    3.373226e-03    7.813866e-03
     0.37650    6.341592e-03    3.546811e-03    7.726976e-03
     0.37750    2.431358e-03    3.674586e-03    7.881971e-03
     0.37850   -6.156524e-03    3.704161e-03    7.813034e-03
     0.37950    4.736488e-04    3.642588e-03    7.892883e-03
     0.38050    3.337728e-04    3.505476e-03    7.921039e-03
     0.38150    1.041173e-02    3.672979e-03    7.926428e-03
     0.38250   -6.164435e-03    3.732662e-03    7.940507e-03
     0.38350   -6.738679e-03    3.786439e-03    7.903952e-03
     0.38450   -4.498504e-03    3.735204e-03    7.996393e-03
     0.38550    1.228498e-03    3.946139e-03    7.997311e-03
     0.38650    1.248126e-03    3.769465e-03    8.044450e-03
     0.38750    2.817817e-03    3.847110e-03    8.051073e-03
     0.38850    3.163322e-03    3.861955e-03    8.042298e-03
     0.38950   -2.521948e-03    3.903559e-03    8.027740e-03
     0.39050    6.544734e-03    3.997524e-03    8.069591e-03
     0.39150    4.944991e-03    4.017774e-03    8.070218e-03
     0.39250    2.701354e-03    4.059806e-03    8.130252e-03
     0.39350   -1.195177e-03    3.773767e-03    8.227969e-03
     0.39450    1.713352e-05    3.945130e-03    8.199914e-03
     0.39550    5.487954e-03    4.099918e-03    8.205574e-03
     0.39650   -3.753044e-04    4.150520e-03    8.242748e-03
     0.39750   -2.796988e-04    4.129656e-03    8.238006e-03
     0.39850   -1.485257e-03    4.176961e-03    8.275880e-03
     0.39950   -3.762594e-03    3.959845e-03    8.348604e-03
